<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldwide Sports Marketing</title>
	<atom:link href="http://worldwidesm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldwidesm.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 02:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bobby Maze named Player of the Year</title>
		<link>http://worldwidesm.com/2012/05/15/maze-named-player-of-the-week-award/</link>
		<comments>http://worldwidesm.com/2012/05/15/maze-named-player-of-the-week-award/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://worldwidesm.com/?p=518</guid>
		<description><![CDATA[Bobby Maze (191-G-86) was named the Eurobasket.com Player of the Year in Belarus.  Maze led Minsk-2006 to a league championship with a win over Grodno-93 and he was also named the Guard of the Year &#38; the Import of the Year as well. He finished the season averaging 14.1 ppg, 4.7 apg, 3.9 rpg and his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldwidesm.com/wp-content/uploads/2012/04/112908utgeorgetown2_t607.jpg"><img class="alignleft size-medium wp-image-525" title="112908utgeorgetown2_t607" src="http://worldwidesm.com/wp-content/uploads/2012/04/112908utgeorgetown2_t607-300x197.jpg" alt="" width="300" height="197" /></a><a href="http://www.eurobasket.com/player.asp?Cntry=BLR&amp;PlayerID=116076">Bobby Maze</a> (191-G-86) was named the Eurobasket.com Player of the Year in Belarus.  Maze led Minsk-2006 to a league championship with a win over Grodno-93 and he was also named the Guard of the Year &amp; the Import of the Year as well.</p>
<p>He finished the season averaging 14.1 ppg, 4.7 apg, 3.9 rpg and his 4.7 assists per game ranked him 5th in the league.  Maze was named Player of the Week twice when he had the game-high 15 points adding four rebounds &amp; eight assists for Minsk-2006 in his team&#8217;s victory in round 6 (Second Stage) and he was also named the Player of the Week for round 3 (Second Stage) when he had a game-high 25 points, four rebounds, and six assists in another victory over Grodno-93 (#2, 23-4) 98-89.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidesm.com/2012/05/15/maze-named-player-of-the-week-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reggie Redding signs contract extension</title>
		<link>http://worldwidesm.com/2012/04/09/reggie-redding-signs-contract-extension/</link>
		<comments>http://worldwidesm.com/2012/04/09/reggie-redding-signs-contract-extension/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://worldwidesm.com/?p=512</guid>
		<description><![CDATA[The Walter Tigers Tuebingen of the Beko BBL have resigned Reggie Redding (196-G-88, college: Villanova) back for next season.  Redding is now the fourth player to resign with Tuebingen for next season with Tyrone Nash, Josh Young and Vaughn Duggins all previously agreeing to stay with the club.  Reggie Redding is a 23 year old 196cm guard from Philadelphia and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><span style="font-family: Arial;"><a href="http://worldwidesm.com/wp-content/uploads/2012/04/Redding.jpg"><img class="alignleft size-medium wp-image-515" title="Redding" src="http://worldwidesm.com/wp-content/uploads/2012/04/Redding-300x170.jpg" alt="" width="300" height="170" /></a>The Walter Tigers Tuebingen of the </span></span>Beko BBL<span style="font-family: Arial;"><span style="font-family: Arial;"> have resigned <a href="http://www.eurobasket.com/player.asp?Cntry=GER&amp;PlayerID=111901">Reggie Redding</a> (196-G-88, college: <a href="http://www.eurobasket.com/team.asp?Cntry=USA&amp;Team=549">Villanova</a>) back for next season.  Redding is now the fourth player to resign with Tuebingen for next season with Tyrone Nash, Josh Young and Vaughn Duggins all previously agreeing to stay with the club.  Reggie Redding is a 23 year old 196cm guard from Philadelphia and he is currently averaging 12.9 ppg, 6.0 rpg, 3.3 apg and 1.4 spy through 30 games this season.  &#8217;Reggie has made a step forward in his second season as a pro.  He has made himself into one of the best players at his position.  His strength is his versatility and basketball IQ.  He plays smart, team basketball and his potential isn&#8217;t at the end yet.  He plays very smart for his age&#8217;, stressed Tigers Head Coach Igor Perovic.  The American is also happy to stay in Tuebingen. &#8216;I am ready to make it.  My first season was very good for me and I love playing for Igor. We will be even better next season and hope to make the playoffs&#8217;, added <a href="http://www.eurobasket.com/player.asp?Cntry=GER&amp;PlayerID=111901">Reggie</a> </span></span><a href="http://www.eurobasket.com/player.asp?Cntry=GER&amp;PlayerID=111901">Redding</a> (196-G-88, college: <a href="http://www.eurobasket.com/team.asp?Cntry=USA&amp;Team=549">Villanova</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidesm.com/2012/04/09/reggie-redding-signs-contract-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landry is the MVP of Game 1 of the FIBA Play-off Quarter-Finals</title>
		<link>http://worldwidesm.com/2012/03/14/kyle-landry-named-week-4-mvp/</link>
		<comments>http://worldwidesm.com/2012/03/14/kyle-landry-named-week-4-mvp/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://worldwidesm.com/?p=460</guid>
		<description><![CDATA[EUROCHALLENGE Triumph Lyubertsy stunned Mad-Croc Fuenlabrada in the first game of their Quarter-Final Round series on Tuesday night in Madrid. With 19-year-old sensation Sergey Karasev unavailable, coach Vasily Karasev needed the rest of his key players to step up and produce the numbers to make up for what his son usually contributes to the team. [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td><em><a href="http://worldwidesm.com/wp-content/uploads/2012/02/landry11.jpg"><img class="alignleft size-medium wp-image-461" title="landry11" src="http://worldwidesm.com/wp-content/uploads/2012/02/landry11-247x300.jpg" alt="" width="247" height="300" /></a></em><strong>EUROCHALLENGE</strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>Triumph Lyubertsy stunned Mad-Croc Fuenlabrada in the first game of their Quarter-Final Round series on Tuesday night in Madrid.</p>
<p>With 19-year-old sensation Sergey Karasev unavailable, coach Vasily Karasev needed the rest of his key players to step up and produce the numbers to make up for what his son usually contributes to the team.</p>
<p>They all responded to the calling, but none did it better than Kyle Landry.</p>
<p>The 2.07m center stayed on the court for 36 minutes and finished with 16 points on 75 percent shooting from the field, 10 rebounds and four steals.</p>
<p>This performance meant that Landry registered an efficiency rating of 27 and is named the EuroChallenge Quarter-Final Play-Offs Game 1 MVP.</p>
<p>It is the second time the Canadian has earned MVP honours this season, with his first back in February during Last 16 Week 4.</p>
<div></div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidesm.com/2012/03/14/kyle-landry-named-week-4-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andre Harris named among top players in Pro A France</title>
		<link>http://worldwidesm.com/2012/03/11/andre-harris-named-among-top-players-in-pro-a-france/</link>
		<comments>http://worldwidesm.com/2012/03/11/andre-harris-named-among-top-players-in-pro-a-france/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwidesm.com/?p=507</guid>
		<description><![CDATA[The second most remarkable performance in Eurobasket.com&#8217;s Player of the Week award for round 21 in Pro A France was 26-year old American power forward, Andre Harris (201-F/C-85), of Dijon. Harris impressed basketball fans with a double-double of 20 points and 10 rebounds.  Of course, he lead Dijon to another comfortable win outscoring the lower-ranked Poitiers (#14, 6-15) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldwidesm.com/wp-content/uploads/2012/03/andre-harris-tourne-a-20-5-points-de-moyenne-face-a-chalon-photo-philippe-bruchot.jpg"><img class="alignleft size-medium wp-image-508" title="andre-harris-tourne-a-20-5-points-de-moyenne-face-a-chalon-photo-philippe-bruchot" src="http://worldwidesm.com/wp-content/uploads/2012/03/andre-harris-tourne-a-20-5-points-de-moyenne-face-a-chalon-photo-philippe-bruchot-241x300.jpg" alt="" width="241" height="300" /></a>The second most remarkable performance in Eurobasket.com&#8217;s Player of the Week award for round 21 in Pro A France was 26-year old American power forward, <a href="http://www.eurobasket.com/player.asp?Cntry=FRA&amp;PlayerID=61183">Andre Harris</a> (201-F/C-85), of Dijon. Harris impressed basketball fans with a double-double of 20 points and 10 rebounds.  Of course, he lead Dijon to another comfortable win outscoring the lower-ranked Poitiers (#14, 6-15) 79-59.  Dijon is tied with four teams with a 10-11 record and they currently in 7th position in the standings.  In his first season with the team, Harris is currently averaging 11.0 ppg &amp; 4.2 rpg.  He has scored in double figures 13 times this season and he is averaging 15.7 ppg &amp; 5.7 rpg over the last three games.</p>
<p>Harris played in Pro B France last season with Lille Metropole Basket Clubs where he was 3rd in the league in scoring and finished the season averaging 18.4 ppg, 6.3 rpg, and 1.8 apg.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidesm.com/2012/03/11/andre-harris-named-among-top-players-in-pro-a-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams&#8217; 36-point game gives him the ProA Player of the Week award</title>
		<link>http://worldwidesm.com/2012/02/19/jerrell-williams-claims-german-proa-weekly-honor/</link>
		<comments>http://worldwidesm.com/2012/02/19/jerrell-williams-claims-german-proa-weekly-honor/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwidesm.com/?p=485</guid>
		<description><![CDATA[23-year old American forward, Jerrell Williams (203-F-88) put on another amazing game in the last round for Heidelberg and he received his second straight Eurobasket.com ProA Player of the Week award. Williams had the game-high 36 points adding nine rebounds and three assists for Heidelberg as his team lost the game against Webmoebel (#5, 12-8) 85-90. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldwidesm.com/wp-content/uploads/2012/02/439x.jpg"><img class="alignleft size-medium wp-image-486" title="A10 La Salle Temple Basketball" src="http://worldwidesm.com/wp-content/uploads/2012/02/439x-300x187.jpg" alt="" width="300" height="187" /></a>23-year old American forward, <a href="http://www.eurobasket.com/player.asp?Cntry=GER&amp;PlayerID=136212">Jerrell Williams</a> (203-F-88) put on another amazing game in the last round for Heidelberg and he received his second straight Eurobasket.com ProA Player of the Week award.</p>
<p>Williams had the game-high 36 points adding nine rebounds and three assists for Heidelberg as his team lost the game against Webmoebel (#5, 12-8) 85-90. Williams turned to be Heidelberg&#8217;s top player in his first season with the team and he is currently averaging 13.4 ppg and 5.8 rpg.</p>
<p>Williams is averaging 21.1 points per game and 8.7 rebounds per game over the last seven games and his 36 points this week against Webmoebel is a career high.  Williams also scored over 30 points (33 points) against the league leading MBC on January 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidesm.com/2012/02/19/jerrell-williams-claims-german-proa-weekly-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks named to the Israeli All-Star Game</title>
		<link>http://worldwidesm.com/2012/02/14/banks-named-to-the-israeli-all-star-game/</link>
		<comments>http://worldwidesm.com/2012/02/14/banks-named-to-the-israeli-all-star-game/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwidesm.com/?p=495</guid>
		<description><![CDATA[According to the Israeli Basketball League Association, nearly 15,000 collected fan votes determined the 2011-12 Israeli All-Star rosters, taking place in the Southern port city of Ashkelon, on March 8th. Adrian Banks was named to his 2nd consecutive Israeli League All-Star Team and he is currently 2nd in the league in scoring with 21.8 ppg. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldwidesm.com/wp-content/uploads/2012/02/banks.jpg"><img class="alignleft size-medium wp-image-498" title="banks" src="http://worldwidesm.com/wp-content/uploads/2012/02/banks-300x172.jpg" alt="" width="300" height="172" /></a>According to the Israeli Basketball League Association, nearly 15,000 collected fan votes determined the 2011-12 Israeli All-Star rosters, taking place in the Southern port city of Ashkelon, on March 8th.</p>
<p><a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=102032">Adrian Banks</a> was named to his 2nd consecutive Israeli League All-Star Team and he is currently 2nd in the league in scoring with 21.8 ppg.  Due to the fact that Israel&#8217;s top league is formed of 11 teams, two &#8216;wildcards&#8217; were giving to each squad, completing a 12-man roster. Last season, in the league&#8217;s first All-Star event ever, team Israel beat team Foreigners 122-117.</p>
<p>Team Foreigner: <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=102032">Adrian Banks</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=74686">Richard Hendrix</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=59476">Brian Randle</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=89600">Courtney Fells</a>,<a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=116055">Tweety Carter</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=29089">Jermaine Jackson</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=46259">Dwayne Mitchell</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=163456">Derwin Kitchen</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=75486">Josh Duncan</a> and <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=39677">Paul Delaney</a>. The &#8216;wildcard&#8217; went to Ashkelon&#8217;s <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=19153">Marco Killingsworth</a>.</p>
<p>Team Israel: <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=60312">Yuval Naimy</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=12451">Ido Kozikaro</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=104329">Isaac Rosefelt</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=155281">Sylven Landesberg</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=47566">Raviv Limonad</a>,<a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=58570">Lior Eliyahu</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=64705">Nitzan Hanochi</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=66564">Moran Roth</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=5144">Meir Tapiro</a>, <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=16788">Yehu Orland</a> and <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=128537">Ezequiel Skverer</a>. The &#8216;wildcard&#8217; was given to Hapoel Jerusalem&#8217;s <a href="http://www.eurobasket.com/player.asp?Cntry=ISR&amp;PlayerID=64714">Elishay Kadir</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidesm.com/2012/02/14/banks-named-to-the-israeli-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefon Jackson is Belgian D1 Player of the Week</title>
		<link>http://worldwidesm.com/2012/02/06/belgian-d1-round-18-best-performance-stefon-jackson/</link>
		<comments>http://worldwidesm.com/2012/02/06/belgian-d1-round-18-best-performance-stefon-jackson/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwidesm.com/?p=467</guid>
		<description><![CDATA[American guard, Stefon Jackson (196-G-85), put on an extraordinary performance in the last round for top-ranked Aalstar, receiving a Eurobasket.com Player of the Week award for round 18. The 26-year old player was the main contributor (17 points, four rebounds and three assists) to his team&#8217;s victory, helping them outclass Liege (#7, 5-10) with 27-point margin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldwidesm.com/wp-content/uploads/2012/02/image.jpeg"><img class="alignleft size-medium wp-image-468" title="image" src="http://worldwidesm.com/wp-content/uploads/2012/02/image-144x300.jpg" alt="" width="144" height="300" /></a>American guard, <a href="http://www.eurobasket.com/player.asp?Cntry=BEL&amp;PlayerID=92458">Stefon Jackson</a> (196-G-85), put on an extraordinary performance in the last round for top-ranked Aalstar, receiving a Eurobasket.com Player of the Week award for round 18.</p>
<p>The 26-year old player was the main contributor (17 points, four rebounds and three assists) to his team&#8217;s victory, helping them outclass Liege (#7, 5-10) with 27-point margin 100-73. It allowed Aalstar to take over top position in the Belgian D1 with a Aalstar solid 11-5 record.  In the team&#8217;s last game Jackson had a remarkable 71.4% from 2-point range and he was Aalstar&#8217;s top player.  The former UTEP star is in his first season with the team after leading the Belgian League last year in scoring.  Jackson is in league&#8217;s top in rebounds (2nd best: 5.6rpg), averages impressive 50.8% FGP, and he was also named the Player of the Week in Round 12.</p>
<p>The Player of the week is based on efficiency calculation, but also including game result, importance of the game, if played recorded double-double/triple-double, etc.  The efficiency formula is a combination of various formulas used by different basketball organizations/leagues.  The formula: 1.5*PTS + 3* (REB+AST+ST+BL-TO) – 2*BSAG – 4*PF + 3*PFRV + 4* (2FGPM+3FGPM) + 1.5*FTM – 3* (2FGPA-2FGPM) – 3* (3FGPA-3FGPM) – (FTA-FTM).</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidesm.com/2012/02/06/belgian-d1-round-18-best-performance-stefon-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Samarco named Player of the Month</title>
		<link>http://worldwidesm.com/2012/02/06/martin-samarco-named-player-of-the-month/</link>
		<comments>http://worldwidesm.com/2012/02/06/martin-samarco-named-player-of-the-month/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwidesm.com/?p=477</guid>
		<description><![CDATA[Martin Samarco was named January&#8217;s Player of the Month in Pro A Germany.  The 25-year-old BG Karlsruhe guard led his team to a 2-2 record in the month of January while averaging 19.8 ppg in the 4 games.  He led the team in scoring in both victories; scoring 30 points in a win over Kirchheim [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldwidesm.com/wp-content/uploads/2012/02/Martin-Samarco.jpeg"><img class="alignleft size-medium wp-image-478" title="Martin-Samarco" src="http://worldwidesm.com/wp-content/uploads/2012/02/Martin-Samarco-300x213.jpg" alt="" width="300" height="213" /></a>Martin Samarco was named January&#8217;s Player of the Month in Pro A Germany.  The 25-year-old BG Karlsruhe guard led his team to a 2-2 record in the month of January while averaging 19.8 ppg in the 4 games.  He led the team in scoring in both victories; scoring 30 points in a win over Kirchheim and 22 points in a win over Dusseldorf.  Samarco currently leads Pro A Germany in scoring, averaging 21.5 point per game, and he is among the league leaders in minutes played and 3pt % (43.4%).  BG Karlsruhe is 8-4 the last 12 games, they are currently in 13th position in the standings, and remain one game from playoff position.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidesm.com/2012/02/06/martin-samarco-named-player-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Blue named the Player of the Month</title>
		<link>http://worldwidesm.com/2012/02/01/tim-blue-named-the-player-of-the-month/</link>
		<comments>http://worldwidesm.com/2012/02/01/tim-blue-named-the-player-of-the-month/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwidesm.com/?p=448</guid>
		<description><![CDATA[KORISLIIGA: Tim Blue named the Player of the Month         Feb 1, 2012 (by Rauno Hurmalainen) American forward, Tim Blue (205-F-84, college: Middle Tenn.St.) of KTP Basket, has been named the Player of Month in Finland.  KTP was 4-2 in their six games during the month of January and he was the team&#8217;s key player was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-449" title="blue_tim_05" src="http://worldwidesm.com/wp-content/uploads/2012/02/blue_tim_05-240x300.jpg" alt="" width="240" height="300" /></p>
<p>KORISLIIGA: Tim Blue named the Player of the Month         Feb 1, 2012 (by <a href="mailto:rauno.hurmalainen@kolumbus.fi">Rauno Hurmalainen</a>)</p>
<p>American forward, <a href="http://www.eurobasket.com/player.asp?Cntry=FIN&amp;PlayerID=91260">Tim Blue</a> (205-F-84, college: <a href="http://www.eurobasket.com/team.asp?Cntry=USA&amp;Team=772">Middle Tenn.St.</a>) of KTP Basket, has been named the Player of Month in Finland.  KTP was 4-2 in their six games during the month of January and he was the team&#8217;s key player was averaging 26.3 ppg, 7.2 rpg, and  2.8 big during that stretch.  Blue is currently leading the Finnish Korisliiga in scoring with an average of 22.5 points per game and stands third in the league in rebounds with 10.5 rpg and third in blocks with 1.3 bpg.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidesm.com/2012/02/01/tim-blue-named-the-player-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroCup celebrates the start of 10th season</title>
		<link>http://worldwidesm.com/2011/11/15/eurocup-celebrates-the-start-of-10th-season/</link>
		<comments>http://worldwidesm.com/2011/11/15/eurocup-celebrates-the-start-of-10th-season/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 12:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldwidehoops.com/?p=419</guid>
		<description><![CDATA[The tipoff of the game this Tuesday in St. Petersburg, Russia will mean that the Eurocup&#8217;s 10th-anniversary season has begun.  Over that decade, thousands of basketball players from 127 different clubs have entertained more than a million fans in 27 countries across the continent. The Eurocup, originally known as the ULEB Cup, has brought elite-level [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://worldwidehoops.com/wp-content/uploads/2011/11/EuroCup.jpg"><img class="alignleft size-medium wp-image-420" title="EuroCup" src="http://worldwidehoops.com/wp-content/uploads/2011/11/EuroCup-300x79.jpg" alt="" width="300" height="79" /></a>The tipoff of the game this Tuesday in St. Petersburg, Russia will mean that the Eurocup&#8217;s 10th-anniversary season has begun.  Over that decade, thousands of basketball players from 127 different clubs have entertained more than a million fans in 27 countries across the continent. The Eurocup, originally known as the ULEB Cup, has brought elite-level basketball to arenas and audiences all over Europe and the world. As such, it has also played a major role in the continued growth of the basketball not just throughout Europe, but globally, with Eurocup teams having been home to Olympic, World, European, South American, African and Oceanic champions over the last decade.</p>
<p>This season, 32 teams from eight countries will vie for the honor of lifting the Eurocup’s 10th-anniversary title. The winner’s journey will last 16 games through countless hours of travel to many countries. At the end of a decade&#8217;s worth of great basketball, it will have proven to be a journey well worth the effort for clubs, players and fans alike.  Eurosport, beginning its seventh season as broadcasting partner of the competitions, brings Eurocup action to more than 50 million homes in 57 countries and 17 languages.</p>
<p><a href="http://www.eurobasket.com/player.asp?Cntry=FRA&amp;PlayerID=52130">Clifford Hammonds</a> (191-G-85, college: <a href="http://www.eurobasket.com/team.asp?Cntry=USA&amp;Team=228">Clemson</a>) of Banvit Basketbol Kulubu (Turkey-TBL) will play in Group E and <a href="http://www.eurobasket.com/player.asp?Cntry=POL&amp;PlayerID=116310">Ronald Moore</a> (183-G-88, college: <a href="http://www.usbasket.com/team.asp?Cntry=USA&amp;Team=569">Siena</a>) of PGE Turow Zgorzelec (Poland-PLK) will play in Group H.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldwidesm.com/2011/11/15/eurocup-celebrates-the-start-of-10th-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

